List of Asian countries by GDP
From Wikipedia, the free encyclopedia
This article does not cite any sources. (November 2015) (Learn how and when to remove this template message) |
This is an alphabetically sorted list of Asian countries, with their factual and estimated gross domestic product data by the International Monetary Fund for 2015.
Country or territory | GDP nominal millions of USD | GDP nominal per capita USD | GDP PPP millions of USD | GDP PPP per capita USD | Location |
---|---|---|---|---|---|
Afghanistan | 19,681 | 614 | 62,658 | 1,957 | South Asia |
Bahrain | 30,914 | 23,898 | 65,895 | 50,169 | West Asia |
Bangladesh | 202,333 | 1,265 | 576,986 | 3,609 | South Asia |
Bhutan | 2,209 | 2,836 | 6,384 | 8,196 | South Asia |
Brunei | 11,634 | 27,759 | 32,986 | 78,475 | Southeast Asia |
Myanmar | 65,775 | 1,268 | 267,736 | 5,164 | Southeast Asia |
Cambodia | 17,714 | 1,139 | 54,174 | 3,485 | Southeast Asia |
China (PRC) | 11,384,763 | 8,280 | 19,509,983 | 14,189 | East Asia |
India | 2,182,577 | 1,688 | 8,027,031 | 6,209 | South Asia |
Indonesia | 872,615 | 3,415 | 2,838,643 | 11,111 | Southeast Asia |
Iran | 396,915 | 5,047 | 1,381,672 | 17,571 | West Asia |
Iraq | 165,057 | 4,694 | 531,393 | 15,112 | West Asia |
Israel | 298,866 | 35,702 | 281,757 | 33,658 | West Asia |
Japan | 4,116,242 | 32,480 | 4,842,395 | 38,210 | East Asia |
Jordan | 38,210 | 5,599 | 82,991 | 12,162 | West Asia |
Kazakhstan | 195,005 | 11,028 | 430,496 | 24,345 | Central Asia |
North Korea | N/A | N/A | N/A | N/A | East Asia |
South Korea | 1,392,952 | 27,512 | 1,849,398 | 36,528 | East Asia |
Kuwait | 123,228 | 29,982 | 288,763 | 70,258 | West Asia |
Kyrgyzstan | 7,158 | 1,197 | 19,805 | 3,314 | Central Asia |
Laos | 12,548 | 1,785 | 37,499 | 5,334 | Southeast Asia |
Lebanon | 54,395 | 11,945 | 83,862 | 18,416 | West Asia |
Malaysia | 313,479 | 10,073 | 813,517 | 26,141 | Southeast Asia |
Maldives | 3,031 | 8,713 | 4,732 | 13,604 | South Asia |
Mongolia | 12,409 | 4,179 | 36,429 | 12,268 | East Asia |
Nepal | 21,356 | 751 | 70,076 | 2,464 | South Asia |
Oman | 60,179 | 15,672 | 171,745 | 44,727 | West Asia |
Pakistan | 270,961 | 1,427 | 930,759 | 4,902 | South Asia |
Philippines | 299,314 | 2,951 | 742,251 | 7,318 | Southeast Asia |
Qatar | 192,077 | 78,829 | 324,167 | 133,039 | West Asia |
Saudi Arabia | 632,073 | 20,138 | 1,681,176 | 53,564 | West Asia |
Singapore | 293,959 | 53,224 | 468,909 | 84,900 | Southeast Asia |
Sri Lanka | 79,524 | 3,767 | 234,708 | 11,119 | South Asia |
Syria | N/A | N/A | N/A | N/A | West Asia |
Tajikistan | 8,045 | 949 | 23,301 | 2,748 | Central Asia |
Thailand | 373,536 | 5,426 | 1,107,000 | 16,081 | Southeast Asia |
Timor-Leste | 4,231 | 3,330 | 7,476 | 5,884 | Southeast Asia |
Turkmenistan | 44,362 | 7,534 | 90,293 | 15,334 | Central Asia |
United Arab Emirates | 339,085 | 35,392 | 641,880 | 66,996 | West Asia |
Uzbekistan | 65,953 | 2,129 | 185,820 | 5,999 | Central Asia |
Vietnam | 198,805 | 2,170 | 551,256 | 6,019 | Southeast Asia |
Yemen | 34,929 | 1,234 | 75,519 | 2,670 | West Asia |
ليست هناك تعليقات:
إرسال تعليق