List of countries in the Americas by population
From Wikipedia, the free encyclopedia
This is a list of countries and dependent territories in the Americas by population, which is sorted by the 2015 mid-year normalized demographic projections.
Table[edit]
Rank | Country (or dependent territory) | July 1, 2015 projection[1] | % of pop. | Average relative annual growth (%)[2] | Average absolute annual growth [3] | Estimated doubling time (Years)[4] | Official figure (where available) | Date of last figure | Source |
---|---|---|---|---|---|---|---|---|---|
1 | United States | 321,234,000 | 32.71 | 0.75 | 2,377,000 | 93 | 323,419,000 | June 5, 2016 | Official population clock |
2 | Brazil | 204,519,000 | 20.82 | 0.86 | 1,750,000 | 81 | 206,007,000 | June 5, 2016 | Official population clock |
3 | Mexico | 121,006,000 | 12.32 | 1.08 | 1,293,000 | 65 | 122,273,473 | July 1, 2016 | Official estimate |
4 | Colombia | 48,218,000 | 4.91 | 1.16 | 555,000 | 60 | 48,706,000 | June 5, 2016 | Official population clock |
5 | Argentina | 43,132,000 | 4.39 | 1.09 | 463,000 | 64 | 43,590,368 | July 1, 2016 | Official estimate |
6 | Canada | 35,819,000 | 3.65 | 0.79 | 279,000 | 89 | 35,851,774 | July 1, 2015 | Official estimate |
7 | Peru | 31,153,000 | 3.17 | 1.10 | 338,000 | 64 | 31,488,625 | June 30, 2016 | Official estimate |
8 | Venezuela | 30,620,000 | 3.12 | 1.37 | 414,000 | 51 | 31,028,637 | 2016 | Official estimate |
9 | Chile | 18,006,000 | 1.83 | 1.05 | 187,000 | 66 | 18,191,884 | 2016 | Official estimate |
10 | Ecuador | 16,279,000 | 1.66 | 1.57 | 252,000 | 44 | 16,518,900 | June 5, 2016 | Official population clock |
11 | Guatemala | 16,176,000 | 1.65 | 2.93 | 461,000 | 24 | 16,176,133 | July 1, 2015 | Official estimate |
12 | Cuba | 11,252,000 | 1.15 | 0.25 | 28,000 | 278 | 11,238,317 | December 31, 2014 | Official estimate |
13 | Haiti | 10,994,000 | 1.12 | 2.31 | 248,000 | 30 | 10,911,819 | 2015 | Official estimate |
14 | Bolivia | 10,520,000 | 1.07 | 1.73 | 179,000 | 40 | 10,985,059 | 2016 | Official estimate |
15 | Dominican Republic | 9,980,000 | 1.02 | 0.98 | 97,000 | 71 | 9,980,243 | 2015 | Official estimate |
16 | Honduras | 8,950,000 | 0.91 | 2.29 | 200,000 | 31 | 8,576,500 | July 1, 2015 | Official estimate |
17 | Paraguay | 7,003,000 | 0.71 | 1.58 | 109,000 | 44 | 6,854,536 | 2016 | Official estimate |
18 | Nicaragua | 6,514,000 | 0.66 | 2.37 | 151,000 | 30 | 6,071,045 | June 30, 2012 | Official estimate |
19 | El Salvador | 6,460,000 | 0.66 | 0.92 | 59,000 | 76 | 6,520,675 | 2016 | Official estimate |
20 | Costa Rica | 4,851,000 | 0.49 | 1.63 | 78,000 | 43 | 4,832,234 | June 30, 2015 | Official estimate |
21 | Panama | 3,764,000 | 0.38 | 1.37 | 51,000 | 51 | 3,764,166 | July 1, 2015 | Official estimate |
22 | Puerto Rico (US)[5] | 3,508,000 | 0.36 | -1.13 | -40,000 | - | 3,548,397 | July 1, 2014 | Official estimate |
23 | Uruguay | 3,310,000 | 0.34 | 0.18 | 6,000 | 382 | 3,480,222 | June 30, 2016 | Official estimate |
24 | Jamaica | 2,729,000 | 0.28 | 0.26 | 7,000 | 270 | 2,723,246 | December 31, 2014 | Official estimate |
25 | Trinidad and Tobago | 1,357,000 | 0.14 | 0.52 | 7,000 | 134 | 1,349,667 | 2015 | Official estimate |
26 | Guyana | 747,000 | 0.08 | 0.00 | 0 | - | 747,884 | September 15, 2012 | Preliminary 2012 census result |
27 | Suriname | 560,000 | 0.06 | 1.08 | 6,000 | 64 | 541,638 | August 13, 2012 | Final 2012 census result |
28 | Guadeloupe (France) | 405,000 | 0.04 | 0.25 | 1,000 | 280 | 403,314 | January 1, 2012 | Official estimate |
29 | Martinique (France) | 383,000 | 0.04 | -0.52 | -2,000 | - | 388,364 | January 1, 2012 | Official estimate |
30 | Bahamas | 379,000 | 0.04 | 1.34 | 5,000 | 52 | 369,670 | 2015 | Official estimate |
31 | Belize | 369,000 | 0.04 | 2.50 | 9,000 | 28 | 368,310 | June 2015 | Official estimate |
32 | Barbados | 283,000 | 0.03 | 0.35 | 1,000 | 196 | 277,821 | May 1, 2010 | 2010 census result |
33 | French Guiana | 262,000 | 0.03 | 2.75 | 7,000 | 26 | 239,648 | January 1, 2012 | Official estimate |
34 | Saint Lucia | 172,000 | 0.02 | 0.58 | 1,000 | 119 | 166,526 | May 10, 2010 | Preliminary 2010 census result |
35 | Curaçao (Kingdom of the Netherlands) | 157,000 | 0.02 | 0.64 | 1,000 | 108 | 154,843 | January 1, 2014 | Official estimate |
36 | Aruba (Kingdom of the Netherlands) | 110,000 | 0.01 | 1.85 | 2,000 | 38 | 109,517 | 2015 | Official estimate |
37 | Saint Vincent and the Grenadines | 110,000 | 0.01 | 0.00 | 0 | - | 109,434 | 2014 | Official estimate |
38 | United States Virgin Islands (US) | 105,000 | 0.01 | 0.00 | 0 | - | 106,405 | April 1, 2010 | 2010 census result |
39 | Grenada | 104,000 | 0.01 | 0.00 | 0 | - | 103,328 | May 12, 2011 | Preliminary 2011 census result |
40 | Antigua and Barbuda | 89,000 | 0.01 | 1.14 | 1,000 | 61 | 85,567 | May 27, 2011 | Final 2011 census result |
41 | Dominica | 71,000 | 0.01 | 0.00 | 0 | - | 71,293 | May 14, 2011 | Preliminary 2011 census result |
42 | Bermuda (UK) | 65,000 | 0.01 | 0.00 | 0 | - | 64,237 | May 20, 2010 | Final 2010 census result |
43 | Cayman Islands (UK) | 59,000 | 0.01 | 3.51 | 2,000 | 20 | 58,238 | December 31, 2014 | Official estimate |
44 | Greenland (Denmark) | 56,000 | 0.01 | 0.00 | 0 | - | 56,114 | July 1, 2015 | Official estimate |
45 | Saint Kitts and Nevis | 46,000 | 0.00 | 0.00 | 0 | - | 46,204 | May 15, 2011 | 2011 census result |
46 | Sint Maarten (Kingdom of the Netherlands) | 39,000 | 0.00 | 2.63 | 1,000 | 27 | 37,224 | February 1, 2014 | Official estimate |
47 | Turks and Caicos Islands (UK) | 37,000 | 0.00 | 5.71 | 2,000 | 12 | 31,618 | January 25, 2012 | Preliminary 2012 census result |
48 | Saint Martin (France) | 36,000 | 0.00 | 0.00 | 0 | - | 35,742 | January 1, 2012 | Official estimate |
49 | British Virgin Islands (UK) | 31,000 | 0.00 | 3.33 | 1,000 | 21 | 28,054 | July 12, 2010 | 2010 census result |
50 | Caribbean Netherlands (Kingdom of the Netherlands) | 26,000 | 0.00 | 4.00 | 1,000 | 18 | 24,593 | January 1, 2015 | Official estimate |
51 | Anguilla (UK) | 14,000 | 0.00 | 0.00 | 0 | - | 13,037 | May 11, 2011 | Final 2011 census result |
52 | Saint Barthélemy (France) | 10,000 | 0.00 | 0.00 | 0 | - | 9,131 | January 1, 2012 | Official estimate |
53 | Saint Pierre and Miquelon (France) | 6,000 | 0.00 | 0.00 | 0 | - | 6,069 | January 1, 2012 | Official estimate |
54 | Montserrat (UK) | 5,000 | 0.00 | 0.00 | 0 | - | 4,922 | May 12, 2011 | 2011 census result |
55 | Falkland Islands (UK)[6] | 3,000 | 0.00 | 0.00 | 0 | - | 2,563 | April 15, 2012 | Final 2012 census result |
Total | 982,093,000 | 100.00 | 0.99 | 9,588,000 | 71 |
ليست هناك تعليقات:
إرسال تعليق