Samoa
From Wikipedia, the free encyclopedia
This article is about the nation of Samoa. For the geographical region, see Samoan Islands. For the Samoan United States territory, see American Samoa. For other uses, see Samoa (disambiguation).
Independent State of Samoa
Malo Saʻoloto Tutoʻatasi o Sāmoa
| ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: "Fa'avae i le Atua Sāmoa" "Samoa is founded on God" | ||||||
Anthem: O Le Fu'a o Le Sa'olotoga o Samoa "The Banner of Freedom" The National Anthem of Samoa | ||||||
| ||||||
Capital and largest city | Apia 13°50′S 171°45′W | |||||
Official languages | ||||||
Ethnic groups(2001[1]) |
| |||||
Demonym | Samoan | |||||
Government | Unitary parliamentary republic | |||||
• | O le Ao o le Malo a | Tufuga Efi | ||||
• | Prime Minister | Tuilaepa Aiono Sailele Malielegaoi | ||||
Legislature | Legislative Assembly | |||||
Independence from New Zealand | ||||||
• | Treaty of Berlin | 14 June 1889 | ||||
• | Tripartite Convention | 16 February 1900 | ||||
• | Colonization by Germany | 1 March 1900 | ||||
• | Colonization by New Zealand | 30 August 1914 | ||||
• | League mandate | 17 December 1920 | ||||
• | UN trusteeship | 13 December 1946 | ||||
• | Western Samoa Act 1961 | 1 January 1962 | ||||
Area | ||||||
• | Total | 2,842 km2 (174th) 1,097 sq mi | ||||
• | Water (%) | 0.3 | ||||
Population | ||||||
• | 2012 estimate | 197,773[1] (166th) | ||||
• | 2006 census | 179,186 | ||||
• | Density | 63.2/km2 (144th) 163.7/sq mi | ||||
GDP (PPP) | 2016 estimate | |||||
• | Total | $1.062 billion[2] | ||||
• | Per capita | $5,449[2] | ||||
GDP (nominal) | 2016 estimate | |||||
• | Total | $900 million[2] | ||||
• | Per capita | $4,618[2] | ||||
HDI (2014) | 0.702[3] high · 105th | |||||
Currency | Tala (WST) | |||||
Time zone | UTC+13:00 (UTC+13b) | |||||
• | Summer (DST) | UTC+14:00 (UTC+14) | ||||
Drives on the | leftc | |||||
Calling code | +685 | |||||
ISO 3166 code | WS | |||||
Internet TLD | .ws | |||||
a. | Head of state. | |||||
b. | Since 31 December 2011.[4] | |||||
c. | Since 7 September 2009.[5] |
The Independent State of Samoa (Samoan: Malo Sa 'oloto Tuto 'atasi o Sāmoa, IPA: [ˌsaːˈmoa]), commonly known as Samoa (Samoan: Sāmoa) and formerly known as Western Samoa, is a Unitary Parliamentary Republic with eleven administrative divisions. The two main islands are Savai'i and Upolu with four smaller islands surrounding the landmasses. The capital city is Apia. The Lapita people discovered and settled the Samoan islands around 3,500 years ago. They developed a unique language and cultural identity.
Samoa was admitted to the United Nations on 15 December 1976.[6] The entire island group, which includes American Samoa, was called "Navigator Islands" by European explorers before the 20th century because of the Samoans' seafaring skills.[7][8]
Official languages are English and Samoan (Gagana Fa'asāmoa), which is also spoken in American Samoa.
Contents
[hide]- 1History
- 2Politics
- 3Geography
- 4Economy
- 5Demographics
- 6Culture
- 7See also
- 8References
- 9Further reading
- 10External links
ليست هناك تعليقات:
إرسال تعليق