Population growth
From Wikipedia, the free encyclopedia
In biology, population growth is the increase in the number of individuals in a population.
Global human population growth amounts to around 75 million annually, or 1.1% per year. The global population has grown from 1 billion in 1800 to 7 billion in 2012. It is expected to keep growing, where estimates have put the total population at 8.4 billion by mid-2030, and 9.6 billion by mid-2050.[1]
| Population[2] | ||
|---|---|---|
| Years Passed | Year | Billion |
| - | 1800 | 1 |
| 127 | 1927 | 2 |
| 33 | 1960 | 3 |
| 14 | 1974 | 4 |
| 13 | 1987 | 5 |
| 12 | 1999 | 6 |
| 12 | 2011 | 7 |
| 14 | 2025* | 8 |
| 18 | 2043* | 9 |
| 40 | 2083* | 10 |
| * UNFPA United Nations Population Fund estimate 31.10.2011 | ||
