Bhutan
From Wikipedia, the free encyclopedia
Kingdom of Bhutan
འབྲུག་རྒྱལ་ཁབ་ (Dzongkha)
| ||||||
---|---|---|---|---|---|---|
| ||||||
Anthem: Druk tsendhen The Thunder Dragon Kingdom | ||||||
| ||||||
| ||||||
Capital and largest city | Thimphu 27°28.0′N 89°38.5′E | |||||
Official languages | Dzongkha | |||||
Religion | Vajrayana Buddhism | |||||
Demonym | Bhutanese | |||||
Government | Unitary parliamentaryconstitutional monarchy | |||||
• | King | Jigme Khesar Namgyel Wangchuck | ||||
• | Prime Minister | Tshering Tobgay | ||||
Legislature | Parliament | |||||
• | Upper house | National Council | ||||
• | Lower house | National Assembly | ||||
Formation Early 17th century | ||||||
• | House of Wangchuck | 17 December 1907 | ||||
• | Indo-Bhutan Treaty | 8 August 1949 | ||||
• | Constitutional monarchy | 18 July 2008 | ||||
Area | ||||||
• | Total | 38,394 km2[1][2] (136th) 14,824 sq mi | ||||
• | Water (%) | 1.1 | ||||
Population | ||||||
• | 2012 estimate | 742,737[3] (165th) | ||||
• | 2005a census | 634,982[4] | ||||
• | Density | 18.0/km2 (196th) 46.6/sq mi | ||||
GDP (PPP) | 2015 estimate | |||||
• | Total | $6.384 billion[5] | ||||
• | Per capita | $8,196[5] (115) | ||||
GDP (nominal) | 2015 estimate | |||||
• | Total | $2.209 billion[5] | ||||
• | Per capita | $2,836 [5] (130) | ||||
Gini (2012) | 38.7[6] medium | |||||
HDI (2014) | 0.605[7] medium · 132nd | |||||
Currency | ||||||
Time zone | BTT (UTC+6) | |||||
• | Summer (DST) | not observed (UTC+6) | ||||
Drives on the | left | |||||
Calling code | +975 | |||||
ISO 3166 code | BT | |||||
Internet TLD | .bt | |||||
a. | The population of Bhutan had been estimated based on the reported figure of about 1 million in the 1970s when the country had joined the United Nations and precise statistics were lacking.[8] Thus, using the annual increase rate of 2–3%, the most population estimates were around 2 million in the year 2000. A national census was carried out in 2005 and it turned out that the population was 672,425. Consequently, United Nations Population Division reduced its estimation of the country's population in the 2006 revision[9] for the whole period from 1950 to 2050. |
Bhutan (/buːˈtæn/ or /buːˈtɑːn/; Dzongkha འབྲུག་ཡུལ Dru Ü, IPA: [ʈʂɦu yː]),[10] officially the Kingdom of Bhutan, is a sovereign state in South Asia. A landlocked country in the Eastern Himalayas, Bhutan borders the People's Republic of China to the north and India to the south, east and west. To the west, it is separated from Nepal by the Indian state of Sikkim; and further south it is separated from Bangladesh by the Indian states of Assamand West Bengal. Bhutan's capital and largest city is Thimphu.
The state religion is Vajrayana Buddhism. The national language is Dzongkha. The landscape ranges from subtropical plains in the south to the sub-alpine Himalayan mountains in the north, where there are peaks in excess of 7,000 metres (23,000 ft). The highest mountain in Bhutan is the Gangkhar Puensum.
Bhutan enjoyed strong cultural links with Tibet and was located on the Silk Road between China and the Indian subcontinent. Its territory was composed of minor warring fiefs until the early 17th century. At the time thelama and military leader Ngawang Namgyal, the first Zhabdrung Rinpoche, unified the area and cultivated a distinct Bhutanese identity. In the early 20th century, Bhutan established relations with the British Empire. During the rise of Chinese communism and its spread to Tibet, Bhutan signed a friendship treaty with newly independent India in 1949. In 2008, Bhutan transitioned from an absolute monarchy to a constitutional monarchy and held its first general election.[11] Its government has promoted the concept of gross national happiness which is reflected in the Bhutan GNH Index. Nevertheless, Bhutan remains an LDC.
A parliamentary democracy,[12] Bhutan is a founding member of the South Asian Association for Regional Cooperation (SAARC). It is also a member of the United Nations and BIMSTEC. Bhutan has an extensive strategic partnership with India and warm relations with Bangladesh. It has also developed relations with East Asian states, notably Japan. The economy of Bhutan depends greatly on hydropower exports.[13] Tourism is also a significant sector. Bhutan's per capita income is the second-highest in SAARC after the Maldives.
ليست هناك تعليقات:
إرسال تعليق