From Wikipedia, the free encyclopedia
For other uses, see Bahrain (disambiguation).
Kingdom of Bahrain
مملكة البحرين
Mamlakat al-Baḥrayn | ||||||
---|---|---|---|---|---|---|
| ||||||
Anthem: نشيد البحرين الوطني Bahrainona Our Bahrain | ||||||
| ||||||
Capital and largest city | Manama 26°13′N 50°35′E | |||||
Official languages | Arabic | |||||
Ethnic groups(2010[1]) |
| |||||
Religion | Islam | |||||
Demonym | Bahraini | |||||
Government | Unitary parliamentaryconstitutional monarchy | |||||
• | King | Hamad bin Isa Al Khalifa | ||||
• | Crown Prince | Salman bin Hamad bin Isa Al Khalifa | ||||
• | Prime Minister | Khalifa bin Salman Al Khalifa | ||||
Legislature | National Assembly | |||||
• | Upper house | Consultative Council | ||||
• | Lower house | Council of Representatives | ||||
Independence | ||||||
• | Declared Independence[2] | 14 August 1971 | ||||
• | from United Kingdom[3] | 15 August 1971 | ||||
Area | ||||||
• | Total | 765 km2 (187th) 295.37 sq mi | ||||
• | Water (%) | negligible | ||||
Population | ||||||
• | 2014 estimate | 1,343,000[4] (155th) | ||||
• | 2010 census | 1,234,571 | ||||
• | Density | 1,626.6/km2 (7th) 4,212.8/sq mi | ||||
GDP (PPP) | 2014 estimate | |||||
• | Total | $34.908 billion[5] (96th) | ||||
• | Per capita | $29,146[5] (12th) | ||||
GDP (nominal) | 2014 estimate | |||||
• | Total | $29.028 billion[5] (96th) | ||||
• | Per capita | $24,281[5] (29th) | ||||
HDI (2014) | 0.824[6] very high · 45th | |||||
Currency | Bahraini dinar (BHD) | |||||
Time zone | AST (UTC+3) | |||||
Drives on the | right | |||||
Calling code | +973 | |||||
ISO 3166 code | BH | |||||
Internet TLD | .bh |
Bahrain (i/bɑːˈreɪn/; Arabic: البحرين al-Baḥrayn), officially the Kingdom of Bahrain (Arabic: مملكة البحرين Mamlakat al-Baḥrayn), is an island country situated near the western shores of the Persian Gulf in the Middle East. It is an archipelago with Bahrain Island, the largest land mass, at 55 km (34 mi) long by 18 km (11 mi) wide. Saudi Arabia lies to the west and is connected to Bahrain by the King Fahd Causeway while Iran lies 200 km (124 mi) to the north across the Persian Gulf. The peninsula of Qatar is to the southeast across the Gulf of Bahrain. The population in 2010 stood at 1,234,571, including 666,172 non-nationals.[7]
Bahrain is the site of the ancient Dilmun civilisation.[8] It has been famed since antiquity for its pearl fisheries, which were considered the best in the world into the 19th century.[9] Bahrain was one of the earliest areas to convert to Islam (ad 628). Following a period of Arab rule, Bahrain was occupied by the Portuguese in 1521, who in turn were expelled in 1602 by Shah Abbas I of the Safavid dynasty under the Persian Empire. In 1783, the Bani Utbah clan captured Bahrain from Nasr Al-Madhkur and it has since been ruled by the Al Khalifa royal family, with Ahmed al Fateh as Bahrain's first hakim. In the late 1800s, following successive treaties with theBritish, Bahrain became a protectorate of the United Kingdom. In 1971, Bahrain declared independence. Formerly a state, Bahrain was declared a Kingdom in 2002. Since early 2011, the country has experiencedsustained protests and unrest inspired by the regional Arab Spring, particularly by the majority Shia population.[10]
Bahrain had the first post-oil economy in the Persian Gulf.[11] Since the late 20th century, Bahrain has invested in the banking and tourism sectors.[12] The country's capital, Manama, is home to many large financial structures. Bahrain has a high Human Development Index and was recognised by the World Bank as a high income economy.
ليست هناك تعليقات:
إرسال تعليق